Nepse Index
2,528.16 -19.43/ -0.76%
2,528.16 -19.43/ -0.76%
Market Information
14th October 2025
14th October 2025
Sensitive Index
439.94 -4.60 / -1.03%
439.94 -4.60 / -1.03%
Index | Current | Gain % |
---|---|---|
NEPSE | 2,528.16 | -0.76% |
Banking | 1,344.71 | -0.82% |
Development Bank | 5,393.48 | -1.00% |
Finance | 2,212.52 | -1.39% |
Hotels And Tourism | 6,025.13 | -1.11% |
HydroPower | 3,218.53 | -1.71% |
Investment | 101.94 | -1.16% |
Life Insurance | 12,260.34 | -0.98% |
Manufacturing And Processing | 7,138.14 | -0.98% |
Microfinance | 4,746.71 | -0.79% |
Mutual Fund | 20.15 | 0.06% |
Non Life Insurance | 10,610.35 | -1.10% |
Others | 2,310.50 | 0.79% |
Trading | 3,786.67 | 1.48% |
Total Turnover
3,366,198,262.35
3,366,198,262.35
Total Trade Shares
7,488,273
7,488,273
Total Transactions
38,827
38,827
Total Script Trade
317
317