Nepse Index
2,677.45 49.09 /1.86%
2,677.45 49.09 /1.86%
Market Information
20th May2025
20th May2025
Sensitive Index
451.01 8.68 /1.96%
451.01 8.68 /1.96%
Index | Current | Gain % |
---|---|---|
NEPSE | 2,677.45 | 1.86% |
Banking | 1,340.48 | 1.91% |
Development Bank | 5,509.22 | 2.95% |
Finance | 2,450.99 | 2.44% |
Hotels And Tourism | 7,117.48 | 3.42% |
HydroPower | 3,523.85 | 2.45% |
Investment | 113.07 | 2.33% |
Life Insurance | 13,421.49 | 1.32% |
Manufacturing And Processing | 7,239.71 | 1.89% |
Microfinance | 4,763.60 | 1.13% |
Mutual Fund | 19.63 | 0.33% |
Non Life Insurance | 12,570.16 | 1.74% |
Others | 2,389.51 | 0.84% |
Trading | 4,360.74 | 1.49% |
Total Turnover
7,312,790,196.17
7,312,790,196.17
Total Trade Shares
16,888,459
16,888,459
Total Transactions
73,054
73,054
Total Script Trade
310
310