Nepse Index
2,609.69 -21.48 /-0.81%
2,609.69 -21.48 /-0.81%
Market Information
7th December 2025
7th December 2025
Sensitive Index
448.25 -2.70 / -0.60%
448.25 -2.70 / -0.60%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,609.69 | -0.81% |
| Banking | 1,345.87 | -0.60% |
| Development Bank | 5,362.84 | -0.93% |
| Finance | 2,322.33 | -1.00% |
| Hotels And Tourism | 6,960.45 | -1.20% |
| HydroPower | 3,363.48 | -1.22% |
| Investment | 103.60 | -0.90% |
| Life Insurance | 13,085.10 | -0.59% |
| Manufacturing And Processing | 7,982.27 | -0.91% |
| Microfinance | 4,923.12 | -1.04% |
| Mutual Fund | 20.02 | -0.71% |
| Non Life Insurance | 10,872.52 | -0.93% |
| Others | 2,355.74 | -0.12% |
| Trading | 3,778.24 | -1.21% |
Total Turnover
5,334,415,331.06
5,334,415,331.06
Total Trade Shares
10,718,615
10,718,615
Total Transactions
89,731
89,731
Total Script Trade
325
325



