Nepse Index
2,931.55 54.51/ 1.89%
2,931.55 54.51/ 1.89%
Market Information
22nd March 2026
22nd March 2026
Sensitive Index
505.31 11.11/ 2.24%
505.31 11.11/ 2.24%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,931.55 | 1.89% |
| Banking | 1,560.92 | 2.49% |
| Development Bank | 6,468.70 | 2.46% |
| Finance | 2,685.83 | 2.13% |
| Hotels And Tourism | 7,783.72 | 3.05% |
| HydroPower | 3,919.56 | 0.33% |
| Investment | 112.29 | 0.77% |
| Life Insurance | 13,916.15 | 2.00% |
| Manufacturing And Processing | 10,078.87 | 1.93% |
| Microfinance | 5,289.94 | 4.21% |
| Mutual Fund | 22.08 | 1.24% |
| Non Life Insurance | 11,996.38 | 2.72% |
| Others | 2,445.92 | 1.71% |
| Trading | 3,812.27 | -0.11% |
Total Turnover
23,597,712,182.84
23,597,712,182.84
Total Trade Shares
61,407,074
61,407,074
Total Transactions
204,955
204,955
Total Script Trade
364
364



