Nepse Index
2,658.02 2.08 / 0.07%
2,658.02 2.08 / 0.07%
Market Information
24th April 2025
24th April 2025
Sensitive Index
447.26 1.23/ 0.27%
447.26 1.23/ 0.27%
Index | Current | Gain % |
---|---|---|
NEPSE | 2,658.02 | 0.07% |
Banking | 1,334.96 | 0.03% |
Development Bank | 5,407.29 | -0.76% |
Finance | 2,449.85 | -0.83% |
Hotels And Tourism | 6,410.67 | -1.16% |
HydroPower | 3,481.77 | 0.22% |
Investment | 115.96 | 2.49% |
Life Insurance | 13,140.65 | -0.32% |
Manufacturing And Processing | 7,204.90 | -0.17% |
Microfinance | 4,744.73 | -0.46% |
Mutual Fund | 19.57 | 0.25% |
Non Life Insurance | 12,339.51 | -0.28% |
Others | 2,375.95 | -0.13% |
Trading | 4,464.25 | 0.39% |
Total Turnover
7,879,381,268.28
7,879,381,268.28
Total Trade Shares
19,754,245
19,754,245
Total Transactions
70,703
70,703
Total Script Trade
308
308