Nepse Index
2,738.72 -5.73 / -0.20%
2,738.72 -5.73 / -0.20%
Market Information
30th April 2026
30th April 2026
Sensitive Index
464.43 -0.07/ -0.01%
464.43 -0.07/ -0.01%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,738.72 | -0.20% |
| Banking | 1,434.32 | 0.02% |
| Development Bank | 5,953.49 | -0.48% |
| Finance | 2,357.48 | -0.20% |
| Hotels And Tourism | 7,899.30 | -0.04% |
| HydroPower | 3,849.42 | -0.40% |
| Investment | 102.32 | -0.42% |
| Life Insurance | 12,401.21 | -0.26% |
| Manufacturing And Processing | 11,423.84 | 0.84% |
| Microfinance | 4,775.31 | -0.34% |
| Mutual Fund | 21.61 | -0.52% |
| Non Life Insurance | 10,730.98 | -0.02% |
| Others | 1,980.01 | -0.97% |
| Trading | 3,770.87 | -0.63% |
Total Turnover
4,916,626,848.56
4,916,626,848.56
Total Trade Shares
10,977,783
10,977,783
Total Transactions
80,427
80,427
Total Script Trade
346
346



