Nepse Index
2,708.70 27.19/ 1.01%
2,708.70 27.19/ 1.01%
Market Information
5th February 2026
5th February 2026
Sensitive Index
460.48 4.47 / 0.98%
460.48 4.47 / 0.98%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,708.70 | 1.01% |
| Banking | 1,372.22 | 0.56% |
| Development Bank | 5,818.69 | 0.93% |
| Finance | 2,535.82 | 0.48% |
| Hotels And Tourism | 7,687.19 | 0.22% |
| HydroPower | 3,581.43 | 1.66% |
| Investment | 105.14 | 1.23% |
| Life Insurance | 13,042.24 | 1.11% |
| Manufacturing And Processing | 9,376.49 | 0.74% |
| Microfinance | 4,937.05 | 0.60% |
| Mutual Fund | 21.52 | 0.57% |
| Non Life Insurance | 11,255.86 | 1.98% |
| Others | 2,373.57 | 1.98% |
| Trading | 3,791.06 | -0.48% |
Total Turnover
11,582,893,800.91
11,582,893,800.91
Total Trade Shares
35,574,627
35,574,627
Total Transactions
108,817
108,817
Total Script Trade
326
326



