| SECTOR | CURRENT | CHANGE% |
| Banking | 1134.51 | -0.24 |
| Development Bank | 3597.54 | |
| Finance | ||
| Hotel and Tourism | ||
| Hydropower | ||
| Investment | ||
| Life Insurance | ||
| Manufacturing and Processing | ||
| Microfinance | ||
| Mutual Fund | ||
| Non Life Insurance | ||
| Others | ||
| Trading |
| SECTOR | CURRENT | CHANGE% |
| Banking | 1134.51 | -0.24 |
| Development Bank | 3597.54 | |
| Finance | ||
| Hotel and Tourism | ||
| Hydropower | ||
| Investment | ||
| Life Insurance | ||
| Manufacturing and Processing | ||
| Microfinance | ||
| Mutual Fund | ||
| Non Life Insurance | ||
| Others | ||
| Trading |